| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03048103 | - 0.8% | 1870.4 | Ethereum |
| ZEC | 0.00413790 | - 1.5% | 837.1 | Zcash |
YOCHAT-DOGE | D0.00000032 | + 3.3% | 238.5 | YoChat Token |
| DASH | 0.00046219 | - 2.8% | 212.8 | DASH |
| LTC | 0.00071610 | - 1.9% | 197.2 | Litecoin |
| ETC | 0.00010976 | - 2.3% | 75.6 | EthereumClassic |
BIG-BTC | 0.00515384 | - 1.7% | 32.6 | BIG |
TRX-BTC | 0.00000421 | - 2.1% | 12.4 | Tron Token |
SHIB-USDTb | T0.00000610 | - 0.7% | 8.1 | SHIBA INU |
DOGE-BTC | 0.00000123 | - 1.6% | 5.6 | Dogecoin |
FLOKIb-USDTb | T0.00003219 | + 1.5% | 3.8 | FLOKI BEP20 |
XRP-BTC | 0.00001831 | - 2.6% | 3.7 | Ripple |
| BCHABC | 0.00010993 | + 0.1% | 3.2 | BitcoinCashABC |
ETH-BTC | 0.03032927 | - 1% | 2.2 | Ethereum |
BTC-USDTt | T77857.02 | + 1.1% | 1.5 | Bitcoin |
BONUS-DOGE | D0.00112363 | + 0.9% | 1.5 | BONUS |
BTC-USDT | T78000.34 | + 1.1% | 1.3 | Bitcoin |
BTC-RUR | R5958105.59 | + 1.9% | 0.9 | Bitcoin |
| BTC | T78129.29 | + 1.9% | 0.9 | Bitcoin |
ETH-USDT | T2352.8339363 | - 0.7% | 0.8 | Ethereum |
BNB-BTC | 0.00819726 | - 1.5% | 0.8 | BNB BSC |
BTC-USDTb | T77981.55 | + 1.2% | 0.6 | Bitcoin |
| USDT | R76.54 | + 0.2% | 0.5 | USDT ERC20 |
USDT-RUR | R76.53 | + 0.6% | 0.4 | USDT ERC20 |
ZEC-BTC | 0.00410696 | - 1.2% | 0.4 | Zcash |
ETH-USDC | 2353.0182029 | - 0.5% | 0.3 | Ethereum |
DOGE-ETH | E0.00004062 | - 0.6% | 0.3 | Dogecoin |
SPITZ-BTC | 0.00000003 | 0% | 0.2 | SPITZ |
| BTC | T77241.68 | + 0.8% | 0.2 | Bitcoin |
DOGE-USDT | T0.09588270 | - 0.4% | 0.2 | Dogecoin |
WBNB-BTC | 0.00819910 | - 1.3% | 0.2 | WBNB BEP20 |
ETH-RUR | R181700.00 | + 1.3% | 0.1 | Ethereum |
LTC-BTC | 0.00071298 | - 1.6% | 0.1 | Litecoin |
| BTC | R5914732.00 | + 1.6% | 0.1 | Bitcoin |
TON-BTC | 0.00001738 | - 2.6% | 0.1 | TON Coin |
| USD | T0.94302015 | + 0.4% | 0.1 | USD |
DASH-BTC | 0.00045727 | - 3.3% | 0.1 | DASH |
| USD | R71.95 | + 0.1% | 0.1 | USD |
BTC-WRUB | 4376447.4245 | + 0.7% | 0.1 | Bitcoin |
SHIBA2-BTC | 0.00000018 | 0% | 0.1 | Shiba v2 Limited |
Ethereum (ETH)
| Price in BTC | Price in DOGE | Price in USD | Price in RUR |
|---|---|---|---|
| 0.03043830 | 24635.00000000 | 2505.00000543 | 181808.42334715 |
Name: | ETH |
Fullname: | Ethereum |
Algo: | Dagger |
Website
Explorer
Forum
Source | Date | Price in BTC | Price in DOGE | Price in USD | Price in RUR |
|---|---|---|---|---|
| 2026-04-23 | 0.03043830 | 24635.00000000 | 2505.00000543 | 181808.42334715 |
| 2026-04-22 | 0.03066540 | 24488.00000000 | 2505.00000274 | 181808.50000000 |
| 2026-04-21 | 0.03049563 | 24245.54455446 | 2515.74783460 | 178409.20000000 |
| 2026-04-20 | 0.03087685 | 24488.00000000 | 2550.00000000 | 179305.68086980 |
| 2026-04-19 | 0.03127180 | 24488.00000000 | 2505.00000001 | 184994.21668686 |
| 2026-04-18 | 0.03127525 | 24488.00000000 | 2505.00000001 | 184994.21668686 |
| 2026-04-17 | 0.03152755 | 24053.00000000 | 2583.79539300 | 185849.80000000 |
| 2026-04-16 | 0.03152998 | 24392.00000000 | 2547.13376732 | 180540.01730147 |
| 2026-04-15 | 0.03154868 | 24783.00000000 | 2425.84168496 | 182896.00000000 |
| 2026-04-14 | 0.03150257 | 24833.66336634 | 2422.50003099 | 186220.00000001 |
| 2026-04-13 | 0.03087782 | 24105.77347071 | 2356.64318890 | 178056.90000000 |
| 2026-04-12 | 0.03106394 | 24105.77347071 | 2356.64318890 | 178770.10935272 |
| 2026-04-11 | 0.03127941 | 24342.00000000 | 2363.45679427 | 181650.00000000 |
| 2026-04-10 | 0.03086754 | 23930.00000000 | 2363.45679427 | 181000.00000000 |
| 2026-04-09 | 0.03093523 | 23842.72530508 | 2341.71000003 | 177359.16073820 |
| 2026-04-08 | 0.03128482 | 23544.23701923 | 2341.70449468 | 178922.31469745 |
| 2026-04-07 | 0.03071959 | 22975.00000000 | 2330.98000999 | 172583.40072664 |
| 2026-04-06 | 0.03085290 | 23127.70636570 | 2241.04894583 | 176420.00000000 |
| 2026-04-05 | 0.03063752 | 22605.16635574 | 2209.04330960 | 173332.90000000 |
| 2026-04-04 | 0.03081768 | 22425.53835825 | 2214.61646650 | 173537.07861254 |
| 2026-04-03 | 0.03086665 | 22702.00000000 | 2214.61646650 | 176868.95708903 |
| 2026-04-02 | 0.03089223 | 22838.00000000 | 2188.04918785 | 174548.00000000 |
| 2026-04-01 | 0.03118221 | 22799.77091431 | 2356.93027200 | 180599.90000000 |
| 2026-03-31 | 0.03087040 | 22656.00000000 | 2194.59401121 | 174563.16356169 |
| 2026-03-30 | 0.03048300 | 22015.00000000 | 2216.00000000 | 174062.30125080 |
| 2026-03-29 | 0.03021413 | 21884.00000000 | 2204.93385000 | 173119.80000000 |
| 2026-03-28 | 0.03027140 | 21667.32673267 | 2218.53664490 | 175733.60000000 |
| 2026-03-27 | 0.03018283 | 22298.00000000 | 2182.76784327 | 176324.72916837 |
| 2026-03-26 | 0.03012975 | 22792.00000000 | 2256.01658091 | 180081.00000000 |
| 2026-03-25 | 0.03069245 | 22647.18072469 | 2356.83633300 | 182564.80000001 |
| 2026-03-24 | 0.03049199 | 22838.00000000 | 2293.07402857 | 180081.00000000 |
| 2026-03-23 | 0.03049199 | 23066.00000000 | 2332.68496600 | 187245.65537833 |
| 2026-03-22 | 0.03041601 | 23058.99819247 | 2250.00000000 | 183000.00000000 |
| 2026-03-21 | 0.03059326 | 22838.00000000 | 2300.00000013 | 185854.73208967 |
Yanadia: nottyhassan, Congr
Yanadia: Finally, we get to see his true face
Yanadia: I**
mandobro: Yanadia, Hi, Sister! Who was removed from the mask?
mandobro: At this moment, I can see only Altman and the WLFI token, heh
Yanadia: mandobro, nothing
Yanadia: mandobro, It seems like you just can’t stop asking what I’m doing??
Yanadia: any1 buy me coffeee ugghh
mydustbin123 L0: Yanadia, darling how are you?
lnhan0636: Hello everyone, I'd like to ask if the YoBit exchange has KYC and if KYC is mandatory?
Yanadia: mydustbin123, mess up
target L1: Hey
okika: lnhan0636, no
vashshawn: No kcy
vashshawn: Happy Tuesday
lnhan0636: Thank everyone.
stanza: When burning DICE ?
globaladki: Hi everyone, great day hEi
globaladki: Happy Tuesday
mandobro: Autorobo so bootifool, from start m just profit
mandobro: even price is less
boydcyr2 L1: mandobro, is hprofit or mirror best with autorobo?
mandobro: boydcyr2, on my side just mirror, for me is enough now
boydcyr2 L1: mandobro, K I'll try it
mandobro: boydcyr2, xD nice s'word
mandobro: boydcyr2, Kprofit invisible on my side
boydcyr2 L1: mandobro, I see
mandobro: boydcyr2, ok, nice to meet you
boydcyr2 L1: mandobro, we spoke a little in the past but nice to meet you too :)
Yanadia: Good Evening All
Omarsayed66 L0: Hello
Omarsayed66 L0: anyone know when the new airdrop ?
KevJC: Omarsayed66, never
reza3663 L0: You ruined my life. I still haven't forgotten the scam you played. Ok I hope God will take revenge or has taken it.
BoastKit: reza3663, Who ? How ? What scam ?
mandobro: reza3663, You're never too old to learn
mandobro: reza3663, Every day is a school day
mandobro: reza3663, Cut the noise, claim your peace - every little thing's gonna be alright
rpowrpow: Im calling it! If this runs away on us we're screwed. I would suggest to inject half your capital now Btc , Eth maybe Sol and if it ever actually gets to a lower value, inject your other half. I wouldn't use any form of aquisition that costs to hold. They move it sideways and erode the investment. Basically the money injected now is the safety bet!!!
mandobro: Mate, absolutely not Sol
rpowrpow: okay
rpowrpow: So easy to short now. I suspect that's why it's not correcting!!! If this runs away on us we're screwed. I would suggest to inject half your capital now Btc , Eth and if it ever actually gets to a lower value, inject your other half. I wouldn't use any form of acquisition that costs to hold. They move it sideways and erode the investment. Basically the money injected now is the safety bet!!!
mandobro: m no way
mandobro: except for the way
Odaddy L1: Any of you staking ATOM?
Odaddy L1: Or JUNO of cosmos. Buy JUNO on Kraken or Osmosis DEX and then stake it for 28% APY. JUNO is $0.028 and the max supply is only 186M
Yanadia: reza3663, many id here so make it clear ? who & what scam ?
Yanadia: Odaddy, cool
rpowrpow: Odaddy, Get me back what they liquidated of mine and I'll hit it with a couple k.
rpowrpow: I gotta claw back the losses but if some spare change shows, I will.




Name: